Container comparison table
Figures below are rounded, representative values. Always obtain the carrier’s equipment specification before finalizing a load plan.
| Equipment | Typical internal / deck size | Door opening | Capacity | Indicative payload | Best suited to |
|---|---|---|---|---|---|
| 20′ standard dry | 5.90 × 2.35 × 2.39 m | 2.34 × 2.28 m | ≈33 m³ | ≈28,000 kg | Dense general cargo |
| 40′ standard dry | 12.03 × 2.35 × 2.39 m | 2.34 × 2.28 m | ≈67 m³ | ≈26,500 kg | High-volume general cargo |
| 40′ high cube | 12.03 × 2.35 × 2.69 m | 2.34 × 2.58 m | ≈76 m³ | ≈26,300 kg | Tall or voluminous cargo |
| 45′ high cube | 13.55 × 2.35 × 2.69 m | 2.34 × 2.58 m | ≈86 m³ | ≈27,500 kg | Maximum dry-container cube |
| 20′ refrigerated | 5.44 × 2.29 × 2.26 m | 2.29 × 2.26 m | ≈28 m³ | ≈27,400 kg | Temperature-controlled cargo |
| 40′ high-cube refrigerated | 11.58 × 2.29 × 2.55 m | 2.29 × 2.57 m | ≈67 m³ | ≈29,000 kg | High-volume cold chain |
| 20′ open top | 5.89 × 2.35 × 2.35 m | 2.34 × 2.28 m | ≈32 m³ | ≈28,000 kg | Top-loaded or over-height cargo |
| 40′ open top | 12.03 × 2.35 × 2.35 m | 2.34 × 2.28 m | ≈66 m³ | ≈26,500 kg | Long over-height cargo |
| 20′ flat rack | Deck ≈5.94 × 2.35 m | Open sides / roof | Not enclosed | ≈31,000 kg | Heavy or out-of-gauge cargo |
| 40′ flat rack | Deck ≈12.03 × 2.40 m | Open sides / roof | Not enclosed | ≈39,000 kg | Long, wide or heavy project cargo |
| 20′ tank container | Frame 6.06 × 2.44 × 2.59 m | Tank fittings vary | ≈21,000–26,000 L | Product dependent | Compatible bulk liquids or gases |
| 45′ pallet-wide high cube | ≈13.55 × 2.44 × 2.69 m | ≈2.42 × 2.58 m | ≈89 m³ | Carrier dependent | Efficient Euro-pallet loading |
No matching entries. Try a broader term or code.
Choose beyond length and cube
- Check every packed piece against the door opening—not only the internal dimensions.
- Deduct dunnage, bracing, air gaps, refrigeration airflow, and loading clearances.
- Compare gross cargo weight with container payload and local road axle limits.
- For out-of-gauge cargo, provide over-width, over-height, and over-length dimensions from the equipment reference points.
- Confirm floor loading limits, point loads, lashing points, and center of gravity for heavy cargo.
- Verify temperature range, ventilation, power, and pre-trip settings for reefer cargo.
Frequently asked questions
Are the listed dimensions guaranteed for every carrier?
No. Published dimensions and capacities are planning values. Manufacturing tolerances, equipment series, tare weight, legal limits, and carrier policy can change the usable space or payload.
What information should I provide for equipment confirmation?
Provide the packed length, width, height, gross weight, piece count, stackability, center of gravity where relevant, loading method, temperature needs, and any dangerous-goods status.
Standards and authoritative sources
Use these primary sources when a booking, customs entry, safety rule, or equipment certificate requires authoritative confirmation.
Need the right equipment for a live shipment?
Share the cargo dimensions, weight, origin, destination, and handling needs. Our team will verify availability and operating limits.
Reference reviewed 31 August 2026. General planning guidance only; booking specifications, regulations, and tariff classifications take precedence.