Road equipment comparison
Truck dimensions, gross vehicle weights, axle limits, permits, and legal payload vary by country and vehicle configuration. Treat these as early-planning ranges.
| Vehicle / body | Typical cargo space | Indicative payload | Pallet / load basis | Best suited to | Planning note |
|---|---|---|---|---|---|
| Cargo van | ≈3.0–4.2 × 1.7–1.8 × 1.7–1.9 m | ≈0.8–1.5 t | 4–8 pallets | Urgent parcels and city deliveries | Low cube; easy urban access |
| 3.5 t box truck | ≈4.0–4.8 × 2.0–2.2 × 2.0–2.3 m | ≈1–1.5 t | 8–10 pallets | Local distribution | Licensing limits vary by market |
| 7.5 t box truck | ≈6.0 × 2.4 × 2.4 m | ≈2.5–3.5 t | 14–17 pallets | Regional distribution | Enclosed weather protection |
| Rigid truck | ≈7.0–9.0 × 2.45 × 2.5–2.7 m | ≈8–15 t | 18–22 pallets | General cargo and multi-drop work | Payload depends on axle configuration |
| Curtainsider semi-trailer | ≈13.6 × 2.45 × 2.7 m | ≈24–28 t | 33 Euro pallets | Side-loaded palletized cargo | Fast side and rear access |
| Refrigerated trailer | ≈13.3 × 2.45 × 2.5–2.7 m | ≈20–24 t | ≈33 Euro pallets | Food, pharma and cold chain | Confirm set point and airflow plan |
| Flatbed trailer | Deck ≈12.0–13.6 × 2.45 m | ≈24–30 t | Not enclosed | Steel, machinery and construction cargo | Requires engineered securing and weather plan |
| Lowbed / low-loader | Deck and well vary | ≈20–80+ t | Specialized | Oversized plant and project cargo | Permits, escorts and route survey may apply |
| Tank truck | Tank ≈20–40 m³ | Product dependent | Bulk liquid | Fuel, food-grade or chemical products | Compatibility and cleaning certificates matter |
| Tipper / dump truck | Body ≈10–30 m³ | ≈10–30 t | Loose bulk | Aggregate, soil and construction materials | Loading density drives legal payload |
No matching entries. Try a broader term or code.
Information needed for truck selection
- Packed dimensions, gross weight, piece count and stackability
- Rear, side, top or crane loading requirement
- Pickup and delivery access, dock height and turning space
- Temperature range, airflow and recording requirement
- Hazardous-goods class and any vehicle or driver requirement
- Out-of-gauge route survey, permits, escorts and lifting plan
Frequently asked questions
Are the listed dimensions guaranteed for every carrier?
No. Published dimensions and capacities are planning values. Manufacturing tolerances, equipment series, tare weight, legal limits, and carrier policy can change the usable space or payload.
What information should I provide for equipment confirmation?
Provide the packed length, width, height, gross weight, piece count, stackability, center of gravity where relevant, loading method, temperature needs, and any dangerous-goods status.
Standards and authoritative sources
Use these primary sources when a booking, customs entry, safety rule, or equipment certificate requires authoritative confirmation.
Need the right equipment for a live shipment?
Share the cargo dimensions, weight, origin, destination, and handling needs. Our team will verify availability and operating limits.
Reference reviewed 31 August 2026. General planning guidance only; booking specifications, regulations, and tariff classifications take precedence.