Commercial vessel families
TEU measures container capacity, DWT measures carrying capacity by weight, and cubic metres or lane metres are common for gas and Ro/Ro vessels. These measures are not interchangeable.
| Vessel type | Primary cargo | Typical capacity measure / range | Common trade role | Planning consideration |
|---|---|---|---|---|
| Feeder containership | Containers | ≈500–3,000 TEU | Regional and hub-feeder trades | Shallower draft; frequent port calls |
| Panamax containership | Containers | ≈3,000–5,100 TEU | Routes constrained by traditional locks or ports | Beam and draft historically shaped by canal limits |
| Post-Panamax / neo-Panamax | Containers | ≈5,100–15,000 TEU | Major east–west trades | Requires suitable cranes, berth and draft |
| Ultra-large container vessel | Containers | ≈15,000–24,000+ TEU | High-volume trunk routes | Limited to large gateway ports |
| General cargo vessel | Breakbulk and packaged cargo | DWT varies widely | Flexible multipurpose trades | May carry own cranes |
| Handysize bulk carrier | Dry bulk | ≈10,000–40,000 DWT | Smaller ports and diverse bulk trades | Often geared for self-loading support |
| Panamax / Kamsarmax bulker | Dry bulk | ≈60,000–85,000 DWT | Coal, grain and ore trades | Port and canal dimensions influence size |
| Capesize bulk carrier | Dry bulk | ≈100,000–200,000+ DWT | Long-haul ore and coal | Requires deepwater terminals |
| Product tanker | Refined liquid products | ≈10,000–80,000 DWT | Petroleum and clean products | Segregated tanks support multiple grades |
| Crude oil tanker | Crude oil | Aframax to VLCC / ULCC | Deep-sea crude trades | Terminal draft and parcel size are critical |
| Gas carrier | LPG or LNG | Capacity stated in m³ | Pressurized or cryogenic gas trades | Specialized containment and safety systems |
| Ro/Ro or vehicle carrier | Wheeled and rolling cargo | Lane metres / vehicle capacity | Vehicles, trailers and machinery | Ramp limits and cargo dimensions govern fit |
| Heavy-lift vessel | Project and oversized cargo | Crane capacity varies | Energy and infrastructure projects | Engineered lifting and sea-fastening plans required |
| Multipurpose / reefer vessel | Mixed or temperature-sensitive cargo | DWT and reefer slots vary | Specialized breakbulk and perishables | Cargo-system capability varies by ship |
No matching entries. Try a broader term or code.
What determines vessel suitability?
- Cargo form: containerized, wheeled, liquid, dry bulk, breakbulk or project cargo
- Parcel size, stowage factor, segregation and contamination risk
- Port draft, berth length, air draft, terminal gear and crane outreach
- Cargo handling method, lifting points and permissible deck loading
- Dangerous-goods, temperature, ventilation or tank compatibility needs
- Schedule, transshipment, seasonal restrictions and terminal acceptance
Frequently asked questions
Are the listed dimensions guaranteed for every carrier?
No. Published dimensions and capacities are planning values. Manufacturing tolerances, equipment series, tare weight, legal limits, and carrier policy can change the usable space or payload.
What information should I provide for equipment confirmation?
Provide the packed length, width, height, gross weight, piece count, stackability, center of gravity where relevant, loading method, temperature needs, and any dangerous-goods status.
Standards and authoritative sources
Use these primary sources when a booking, customs entry, safety rule, or equipment certificate requires authoritative confirmation.
Need the right equipment for a live shipment?
Share the cargo dimensions, weight, origin, destination, and handling needs. Our team will verify availability and operating limits.
Reference reviewed 31 August 2026. General planning guidance only; booking specifications, regulations, and tariff classifications take precedence.